B10
B10B10
B10Technical data
Drivers | 1 × 10″ |
Frequency range | 40 – 400 Hz |
Power capacity program / peak | 700 / 1400 W |
Impedance | active mode 1 × 8 Ω (optional 2 × 16 Ω) passive mode 2 × 12 Ω or 1 × 6 Ω switchable |
Coverage | omni |
Sensitivity 1 W / 1 m | 91 dB |
SPLmax / 1 m | 123 dB |
Connection | NL4 2± |
Dimensions (H × W × D) | 304 × 500 × 440 mm [11.97 × 19.69 × 17.32 in] |
Weight | 16.1 kg 19.2 kg with passive crossover [35 lbs] |
Finish | Warnex texture paint |
Accessories | BagB10, QDB10 |
Options | PWB10 internal passive crossover, passive lowpass filter, stereo- / mono switch, two highpass outputs for 8 – 24 Ω satellites switchable, RAL colors |
B15
B15B15
B15Technical data
Drivers | 1 × 15″ |
Frequency range | 40 Hz – 1500 Hz |
Power capacity program / peak | 1200 / 2400 W |
Impedance | 4 Ω (2,5 Ω in passive mode with M8 at highpass output) |
Coverage | omni |
Sensitivity 1 W / 1 m | 94 dB |
SPLmax / 1 m | 127 dB |
Connection | NL4 2± (bi-amp) NL4 1± (passive) |
Dimensions (H × W × D) | 506 × 440 × 560 mm [19.92 × 17.32 × 22.05 in] |
Weight | 22.1 kg 24.2 kg with passive crossover [49 lbs] |
Finish | Warnex texture paint |
Accessories | FDB15, CoverB15 |
Options | PWB15 internal passive crossover with biamped-passive switch, switchable highpass output for 8 Ω satellite speaker, RAL colors |
B18
B18B18
B18Technical data
Drivers | 1 × 18″ |
Frequency range | 32 – 160 Hz |
Power capacity program / peak | 2400 / 4800 W |
Impedance | 8 Ohms |
Coverage | omni |
Sensitivity 1 W / 1 m | 96 dB |
SPLmax / 1 m | 132 dB |
Connection | NL4 2± REAR, NL4 1± FRONT |
Dimensions (H x W x D) | 606 × 500 × 800 mm [23.86 × 19.69 × 31.5 in] |
Weight | 42,6 kg [94 lbs] |
Finish | Warnex texture paint |
Accessories | FDB18, QDB18, CoverB18 |
Options | RAL colors |
B30
B30B30
B30Technical data
Drivers | 2 × 15″ |
Frequency range | 35 – 200 Hz |
Power capacity program / peak | 2000 / 4000 W |
Impedance | 8 Ohms |
Coverage | omni |
SPLmax / 1 m | 133 dB |
Connection | NL4 2± |
Dimensions (H × W × D) | 706 × 446 × 800 mm [27.8 × 17.56 × 31.5 in] |
Weight | 38,7 kg [85 lbs] |
Finish | Warnex texture paint |
Accessories | FDB30, QDB30, CoverB30 |
Options | RAL colors |
BSX
BSXBSX
BSXTechnical data
Drivers | 2 × 21″ |
Frequency range | 27 – 120 Hz |
Power capacity program / peak | 2 × 3600 W / 2 × 7200 W |
Impedance | 2 × 4 Ω |
Coverage | omni |
Sensitivity 1 W / 1 m | 99 dB |
SPLmax / 1 m | 142 dB |
Connection | Driver 1: NL4 2± Driver 2: NL4 1± |
Dimensions (H × W × D) | 606 × 1406 × 900 mm (without castors) [23.86 × 55.35 × 35.43 in] |
Weight | 109 kg [240 lbs] |
Finish | Polyurea coating |
Accessories | FDBSX, CoverBSX |
Options | RAL colors (Warnex texture paint) |
C12
C12C12
C12Technical data
Drivers | LF: 1 × 12″ HF: 1 × 1.4″ coaxial exit with 3″ diaphragm |
Frequency range | 62 – 17000 Hz |
Power capacity program / peak | 700 W (bi-amp LF), 280 W (bi-amp HF) 700 / 1400 W (passive) |
Impedance | 8 Ohms (bi-amp LF), 20 Ohms (bi-amp HF) 8 Ohms (passive) |
Coverage (h x v) | in monitor use 55° × 70° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 101 dB |
SPLmax / 1 m | 132 dB |
Connection | NL4 1± HF / 2± LF (bi-amp) NL4 1± (passive) |
Dimensions (H x W x D) | 348 × 445 × 500 mm [13.7 × 17.52 × 19.69 in] |
Gewicht | 19,6 kg [43 lbs] |
Finish | Warnex texture paint |
Accessories | SBC12, CaseC12, QBC12 |
Options | RAL colors |
C15
C15C15
C15Technical data
Drivers | LF: 1 × 15″ HF: 1 × 1.4″ coaxial exit with 3″ diaphragm |
Frequency range | 55 – 17000 Hz |
Power capacity program / peak | 800 W (bi-amp LF), 320 W (bi-amp HF) 800 / 1600 W (passive) |
Impedance | 8 Ohms (bi-amp LF), 20 Ohms (bi-amp HF) 8 Ohms (passive) |
Coverage (h x v) | in monitor use 55° × 70° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 101 dB |
SPLmax / 1 m | 133 dB |
Connection | NL4 1± HF / 2± LF (bi-amp) NL4 1± (passive) |
Dimensions (H x W x D) | 348 × 605 × 500 mm [13.7 × 23.82 × 19.69 in] |
Weight | 23,8 kg [52 lbs] |
Finish | Warnex texture paint |
Accessories | SBC15, CaseC15, QBC15 |
Options | passive-biamped swichable, RAL colors |
C5
C5C5
C5Technical data
Drivers | LF: 1 × 5″ HF: 1 × 1″ coaxial exit with 1.75″ diaphragm |
Frequency range | 90 – 20000 Hz |
Power capacity program / peak | 250 / 500 W (passive) |
Impedance | 24 Ohms (passive) |
Coverage (h x v) | 110° radial |
Sensitivity 1 W / 1 m | 91 dB |
SPLmax / 1 m | 117 dB |
Connection | NL4 1±, Terminal ± |
Dimensions (H x W x D) | 240 × 160 × 160 mm [9.45 × 6.3 × 6.3 in] |
Weight | 3,9 kg [9 lbs] |
Finish | Warnex texture paint |
Accessories | BagC5, MKC5, WHC5, WPC5 |
Options | RAL colors |
ELLA6
ELLA6ELLA6
ELLA6Technical data
Drivers | 1 × 6.5″ LF | 5 × 1″ HF |
Frequency range | 90 – 20000 Hz |
Power capacity program / peak | 400 / 800 W |
Impedance | 24 Ω |
Coverage (h × v) | 120° × 10° |
Sensitivity 1 W / 1 m | 99 dB |
SPLmax / 1 m | 129 dB |
Connection | speakON™ NL4 1± |
Dimensions (H × B × T) | 200 × 200 × 260 mm [7.87 × 7.87 × 10.24 in] |
Weight | 5.5 kg [12 lbs] |
Finish | Warnex texture paint |
Accessories | BMP150, RPE6, BPE6, WAE6, GPE6, PME6, HSA, CaseE6 |
Options | RAL colors |
M10
M10M10
M10Technical data
Drivers | LF: 1 × 10″ HF: 1 × 1.4″ exit with 3″ diaphragm |
Frequency range | 68 – 19000 Hz |
Power capacity program / peak | 600 / 1200 W |
Impedance | 8 Ω |
Coverage (h × v) | 75° × 50° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 97 dB |
SPLmax / 1 m | 127 dB |
Connection | NL4 1± |
Dimensions (H × B × T) | 505 × 300 × 280 mm [19.88 × 11.81 × 11.02 in] |
Weight | 15.2 kg [34 lbs] |
Finish | Warnex texture paint |
Accessories | SBM10, CoverM10, CaseM10, QBM10 |
Options | left and right version, RAL colors |
M12
M12M12
M12Technical data
Drivers | LF: 1 × 12″ HF: 1 × 1.4″ exit with 3″ diaphragm |
Frequency range | 60 – 19000 Hz |
Power capacity program / peak | 700 / 1400 W |
Impedance | 8 Ω |
Coverage (h × v) | 75° × 50° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 101 dB |
SPLmax / 1 m | 132 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 604 × 360 × 314 mm [23.78 × 14.17 × 12.36 in] |
Weight | 20.2 kg [45 lbs] |
Finish | Warnex texture paint |
Accessories | SBM12, CoverM12, CaseM12, QBM12 |
Options | left and right version, RAL colors |
M6
M6M6
M6Technical data
Drivers | LF: 1 × 6.5″ HF: 1 × 1″ exit with 1.4″ diaphragm |
Frequency range | 80 – 20000 Hz |
Power capacity program / peak | 250 / 500 W |
Impedance | 16 Ω |
Coverage (h × v) | 90° × 60° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 92 dB |
SPLmax / 1 m | 119 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 360 × 200 × 200 mm [14.17 × 7.87 × 7.87 in] |
Weight | 5.8 kg [13 lbs] |
Finish | Warnex texture paint |
Accessories | SBM6, WHM6, CBL, BagM6, CaseM6 |
Options | left and right version, RAL colors |
M8
M8M8
M8Technical data
Drivers | LF: 1 × 8″ HF: 1 × 1″ exit with 1.4″ diaphragm |
Frequency range | 70 – 20000 Hz |
Power capacity program / peak | 400 / 800 W |
Impedance | 8 Ω |
Coverage (h × v) | 90° × 60° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 95 dB |
SPLmax / 1 m | 124 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 440 × 240 × 240 mm [17.32 × 9.45 × 9.45 in] |
Weight | 10 kg [22 lbs] |
Finish | Warnex texture paint |
Accessories | SBM8, BagM8, CaseM8, QBM8 |
Options | left and right version, RAL colors |
T20
T20T20
T20Technical data
Drivers | LF: 2 × 10“ HF: 1 × 1.4“ exit with 3″ diaphragm |
Frequency range | 60 – 18000 Hz |
Power capacity program / peak | 1000 / 2000 W |
Impedance | 8 Ohms (passive) |
Coverage (h × v) | 60° × 40° or 90° × 50° HF-horn, exchangeable, rotatable |
Sensitivity 1 W / 1 m | 106 dB (passive) |
SPLmax / 1 m | 138 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 600 × 300 × 400 mm [23.62 × 11.81 × 15.75 in] |
Weight | 21.8 kg [48 lbs] |
Finish | Warnex texture paint |
Accessories | HornT20-60, CaseT20, CoverT20, QBT20, SBT20, URA20 |
Options | RAL colors |
T24N
T24NT24N
T24NTechnical data
Drivers | LF: 2 × 12“ HF: 1 × 1.4“ exit with 3″ diaphragm |
Frequency range | 65 – 18000 Hz |
Power capacity program / peak | 1400 / 2400 W (bi-amp LF), 220 / 400 W (bi-amp HF) 1400 / 2400 W (passive) |
Impedance | 4 Ω (bi-amp LF), 8 Ω (bi-amp HF) 4 Ω (passive) |
Coverage (h × v) | 60° × 40° or 90° × 50° HF-horn, exchangeable, rotatable |
Sensitivity 1 W / 1 m | 107 dB (bi-amp LF), 112 dB (bi-amp HF) 110 dB (passive) |
SPLmax / 1 m | 143 dB |
Connection | NL4 1± HF / 2± LF (bi-amp) NL4 1± (passive) |
Dimensions (H × W × D) | 706 × 440 × 440 mm [27.8 × 17.32 × 17.32 in] |
Weight | 33 kg [73 lbs] |
Finish | Warnex texture paint |
Accessories | HornT24-90, CaseT24, CoverT24, FDB30, SBT24, CBT24, BLT24, MCT24, BAT24, BBT24, BCT24 |
Options | RAL colors |